One Way Trip |
||
|---|---|---|
| Location | Car | |
| Kota to jaipur | Swift desire | |
| Kota to jaipur | Innova Crysta | |
| Kota to jaipur | Ertiga | |
| Kota to delhi | Swift desire | |
| Kota to delhi | Innova Crysta | |
| Kota to delhi | Ertiga | |
| Kota to udaipur | Swift desire | |
| Kota to udaipur | Innova Crysta | |
| Kota to udaipur | Ertiga | |
Half & Full Day Fair (SEDAN) |
||
|---|---|---|
| HOUR | TOTAL K.M | CHARGES |
| 8 Hours | 80 KM | Rs. 2000/- |
| 12 Hours | 120 KM | Rs. 2500/- |
| Extra Hours | Per Hours | Rs. 100/- |
| Extra K.M | Per K.M | Rs. 12/- |
Half & Full Day Fair (SUV) |
||
MARUTI ERTIGA |
||
| HOUR | TOTAL K.M | CHARGES |
| 8 Hours | 80 KM | Rs. 2500/- |
| 12 Hours | 120 KM | Rs. 3000/- |
| Extra Hours | Per Hours | Rs. 150/- |
| Extra K.M | Per K.M | Rs. 14/- |
INNOVA |
||
| HOUR | TOTAL K.M | CHARGES |
| 8 Hours | 80 KM | Rs. 2800/- |
| 12 Hours | 120 KM | Rs. 3500/- |
| Extra Hours | Per Hours | Rs. 100/- |
| Extra K.M | Per K.M | Rs. 15/- |
INNOVA CRYSTA |
||
| HOUR | TOTAL K.M | CHARGES |
| 8 Hours | 80 KM | Rs. 3800/- |
| 12 Hours | 120 KM | Rs. 4500/- |
| Extra Hours | Per Hours | Rs. 100/- |
| Extra K.M | Per K.M | Rs. 17/- |
Note: Toll Tax,
Parking, Border Tax & GST shall be
charges extra.
| VECHICLE NAME | MINIMUM K.M | PER K.M CHARGE | NIGHT CHARGE |
|---|---|---|---|
| Dzire/Zest/Etios | 300 KM | Rs. 10/- | Rs.200/- |
| Maruti Ertiga | 300 KM | Rs. 13/- | Rs.200/- |
| Innova | 300 KM | Rs. 15/- | Rs.250/- |
| Innova Crysta | 300 KM | Rs. 16/- | Rs.250/- |
| Tempo Traveller | 300 KM | Rs. 26/- | Rs.300/- |
Note: Toll Tax,
Parking, Border Tax & GST shall be
charges extra.